top of page

Jack A. Syage's Patents
Patents held by Jack A. Syage
# | Title | Authors | Patent Number | Publication Date | Abstract |
|---|---|---|---|---|---|
1 | Real-time Multispecies Monitoring by Photoionization Mass Spectrometry | J.A. Syage | US 5,808,299 | 09/15/1998 | A system for real-time detection of multiple trace chemical species using photoionization within a quadrupole ion trap (QIT). It continuously ionizes and analyzes gas samples, converting them into charged molecules that are detected to identify and monitor their composition. |
2 | Photoionization Mass Spectrometer |
J.A. Syage, K.A. Hanold, M.A. Hanning-Lee |
US 6,211,516 B1 | 04/03/2001 | A gas monitor detects trace molecules using a photoionizer coupled to an electron-ionization mass spectrometer, ionizing samples at specific wavelengths without fragmentation and operating at atmospheric pressure to enhance ionization yield and detection sensitivity. |
3 | Rapid Response Mass Spectrometer System | J.A. Syage, K.A. Hanold | US 6,326,615 B1 | 12/04/2001 | A high-speed mass spectrometer detects multiple compounds in real time using a continuous ionization source with a quadrupole ion trap, enabling ion storage, filtering, and dissociation for detailed analysis. Dual ionization—via glow discharge for high-electron-affinity molecules and photoionization for low-ionization-potential molecules—broadens detection capability. |
4 | Photoionization Mass Spectrometer | J.A. Syage, K.A. Hanold, M.A. Hanning-Lee | US 6,329,653 B1 | 12/11/2001 | A monitor detects trace molecules in gas samples using a photoionizer coupled to an electron-ionization mass spectrometer, ionizing molecules without fragmentation and allowing dual ionization for broader detection. Operating at atmospheric pressure improves ionization yield and mass spectrometer sensitivity. |
5 | Atmospheric Pressure Photoionizer for Mass Spectrometry | J.A. Syage, K.A. Hanold, M.D. Evans, Y. Liu | US 6,630,664 B1 | 10/07/2003 | A monitor detects trace molecules ionized near one atmosphere using a photoionizer and detector. Samples are introduced via electrically charged spray, and multiple light sources provide ionization at different radiation energies for enhanced detection versatility. |
6 | High Dynamic Range Analog-to-Digital Converter | J.A. Syage, M.A. Hanning-Lee | US 6,737,642 B2 | 05/18/2004 | A high-speed analog-to-digital converter (ADC) coupled to a detector and processor converts analog signals from trace samples into accurate digital data. The system filters out noise, compensates for drift, and maintains precise detection of low-level signals. |
7 | Multiple Ion Sources Involving Atmospheric Pressure Photoionization | K.A. Hanold, J.A. Syage | US 7,109,476 B2 | 09/19/2006 | A monitor uses multiple ionization sources—such as electrostatic, photo, or chemical ionizers—that can operate sequentially or simultaneously under switch control. These ionizers, arranged at orthogonal angles, enable detection of different trace molecules at atmospheric pressure across various operating modes. |
8 | Interfaces for a Photoionization Mass Spectrometer | J.A. Syage, K.A. Hanold, M.D. Evans, B.J. Nies | US 7,119,342 B2 | 10/10/2006 | A detector system with dual inlet ports feeds a photoionization chamber, enabling simultaneous introduction of a test sample and a calibration standard. This setup allows real-time calibration during trace detection, with vaporization options for liquid samples and routing of ionized molecules to a mass detector for analysis. |
9 | Interfaces for a Photoionization Mass Spectrometer | J.A. Syage, K.A. Hanold, M.D. Evans, B.J. Nies | US 7,161,144 B2 | 01/09/2007 | A detector system with two inlet ports introduces both a test and a calibration sample into a photoionization chamber, enabling simultaneous detection and real-time calibration. The ionized samples are directed to a mass detector for trace analysis, with optional configurations for vaporizing liquid samples under low pressure. |
10 | Glow Discharge and Photoionization Source | J.A. Syage | US 7,196,325 B2 | 03/27/2007 | A detector combines a glow discharge ionizer and a photoionizer to expand the range and precision of detectable chemical compounds. It is optimized for screening explosives, chemical agents, and other illicit substances in chemical monitoring applications. |
11 | Multiple Trace Portal Detection Systems | J.A. Syage, K.A. Hanold | US 7,401,498 B2 | 07/22/2008 | A detector system analyzes multiple samples through a single detector with two openings—each receiving a separate sample. Both samples are processed through the same detection unit for comparative or simultaneous analysis. |
12 | High Speed, Multiple Mass Spectrometry for Ion Sequencing | J.A. Syage, K.A. Hanold | US 7,476,854 B2 | 01/13/2009 | A detector system for trace molecules uses an ion trap controlled by variable voltage waveforms to isolate and dissociate specific ions. The controller adjusts voltage amplitude to target and identify different ions, improving detection speed and precision. |
13 | Hand-held Trace Vapor/Particle Detection System | J.A. Syage, P.T. Chaney, A.K. Junor | US 8,186,234 B2 | 05/29/2012 | A handheld detector collects and concentrates samples for analysis using a single detector connected by a fluid system. Battery-powered and temperature-controlled, it selectively desorbs different trace molecules at distinct times to enable targeted detection. |
14 | Photoemission Induced Electron Ionization | J.A. Syage, A.N. Vilkov | US 8,288,735 B2 | 10/16/2012 | A monitor detects molecules by using ultraviolet light to generate electrons from a photocathode, which then ionize molecules within a sample. It performs electron ionization without requiring heated filaments or thermal cathodes, improving reliability and efficiency. |
15 | Surface Sampling Mobile Chemical Detection Probe | J.A. Syage, P.T. Chaney | US 8,402,842 B2 | 03/26/2013 | A sampling device with a heated porous inlet and transfer line collects vapors, liquids, or solids from air or surfaces and delivers them to an analyzer in real time. It can function while in motion, making it suitable for detecting toxic or hazardous compounds in contaminated areas. |
16 | Hand-held Trace Vapor/Particle Sampling System | J.A. Syage | US 8,434,375 B1 | 05/07/2013 | A sampling system collects and concentrates vapors and particles using filters, then vaporizes and delivers them to a detector. Equipped with an air-jet and heating lamp, it aids in dislodging and vaporizing surface compounds for detecting explosives, toxins, and illicit chemicals on people, cargo, or objects. |
17 | Method of Simultaneously Screening a Plurality of People | J.A. Syage, K.A. Hanold | US 8,614,582 B2 | 12/24/2013 | A detector system uses multiple horizontal output and intake ports to direct and collect airflows, channeling samples to a concentrator and detector. This configuration enables rapid screening of multiple individuals for explosives and other trace substances. |
18 | Apparatus for Chemical Sampling and Method of Assembling the Same | J.A. Syage, K. Jorabchi | US 8,723,111 B2 | 05/13/2014 | A chemical sampling system combines a direct analysis in real time (DART) device with an atmospheric pressure photoionization (APPI) unit positioned nearby, or alternatively pairs the APPI device with a thermal desorption unit for enhanced real-time chemical detection. |
19 | Hand-held Trace Vapor/Particle Sampling System | J.A. Syage | US 8,857,278 B2 | 10/14/2014 | A sampling system collects and concentrates vapors and particles using filters, then vaporizes them for low-flow delivery to a detector. Equipped with an air-jet and heating lamp, it aids in screening for explosives, toxins, and illicit chemicals on people, baggage, and cargo. |
20 | Hand-held Trace Particle Sampling System and Method of Operating the Same | J.A. Syage, K.A. Hanold | US 9,354,153 B2 | 05/31/2016 | A hand-held particle impact device uses an intake and discharge manifold with differing transport areas to direct airflow through a detection system. A deposition and deflection surface downstream captures and deflects particles from the fluid stream for trace detection. |
21 | System and Method for Using Additives with Isotopic Patterns to Enhance the Specificity of a Spectrometer | A.N. Vilkov, J.A. Syage | US 9,482,655 B2 | 11/01/2016 | A detection method mixes a sample with isotopic additives in a reaction chamber to form adduct ions containing multiple isotopes. These ions are analyzed spectrometrically, and the sample is identified by comparing isotope-specific spectral data. |
22 | Systems for Separating Ions and Neutrals and Methods of Operating the Same | J.A. Syage | US 9,558,924 B2 | 01/31/2017 | A mass spectrometer system uses a pulsed ion source within a vacuum chamber to generate and channel ionized and neutral molecules. Ion transmission devices accelerate and spatially separate these molecules, allowing temporal and spatial distinction for precise detection. |
23 | Chemical Vaporization and Detection of Compounds Having Low Volatility | A.N. Vilkov, J.A. Widjaja, K.A. Hanold, J.A. Syage | US 9,683,981 B1 | 06/20/2017 | Methods and systems detect chemical substances by combining a sample with a reagent to chemically modify it and increase its volatility, followed by analytical evaluation of the modified substance. |
24 | Temperature Influenced Chemical Vaporization and Detection of Compounds Having Low Volatility | A.N. Vilkov, J.A. Widjaja, J.A. Syage | US 9,689,857 B1 | 06/27/2017 | Methods and systems detect chemical substances by reacting the sample with a reagent to increase its volatility, followed by analysis to identify the substance of interest. |
25 | Selective Ion Chemistry for Nitrate Detection | J.A. Syage, A.N. Vilkov, S. Cai | US 9,726,655 B2 | 08/08/2017 | Methods and systems detect chemical substances by mixing a sample with an additive, forming an adduct via ionization, and performing spectrometric analysis to identify the sample through comparison with reference data. |
26 | System and Method for Trace Detection Using Dual Ionization Sources | A.N. Vilkov, J.A. Syage | US 9,952,179 B2 | 04/24/2018 | A dual-source ionizer uses two ionization fields of differing strengths: one too weak to form NOx⁻ ions, and another strong enough to generate both ozone and NOx⁻ ions for enhanced chemical ionization control. |
27 | Systems for Separating Ions and Neutrals and Methods of Operating the Same | J.A. Syage | US 10,141,173 B2 | 11/27/2018 | A mass spectrometer system uses a sample injection device, ion trap, and detector to generate and analyze ionized molecules. The ion trap retains ionized species while neutral molecules exit until a set pressure is reached, optimizing ion detection accuracy. |
28 | Chemical Vaporization and Detection of Compounds Having Low Volatility | A.N. Vilkov, J.A. Widjaja, K.A. Hanold, J.A. Syage | US 10,317,387 B2 | 06/11/2019 | Methods and systems detect chemical substances by reacting the sample with a reagent to increase its volatility, followed by analytical evaluation of the modified substance. |
29 | Temperature Influenced Chemical Vaporization and Detection of Compounds Having Low Volatility | A.N. Vilkov, J.A. Widjaja, J.A. Syage | US 10,345,282 B2 | 07/09/2019 | Methods and systems detect chemical substances by combining the sample with a reagent to increase its volatility, then analyzing the modified sample to identify the substance. |
30 | Method and System for Trace Detection of Low Volatile Substances | A.N. Vilkov, J.A. Widjaja, J.A. Syage | US 12,181,394 B2 | 12/31/2024 | A system uses a conductive sampling swab held by a thermally controlled clamping assembly connected to a power source. The thermal desorber heats the swab to vaporize collected sample material for analysis. |
bottom of page